Updated: 7/6/2009 1:12:04 AM
|
|
 |
|
|
Baltimore Orioles
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Salazar .400 .520 .400 13 25 3 10 13 0 0 1 5 0 3 0 0 0
Jones .308 .502 .364 74 295 52 91 148 17 2 12 46 22 60 6 3 4
Scott .296 .569 .380 62 216 36 64 123 11 0 16 43 28 46 0 0 0
Markakis .293 .448 .349 82 328 48 96 147 25 1 8 55 29 51 2 1 3
Roberts .278 .443 .344 81 327 62 91 145 28 1 8 40 36 58 17 5 7
Wieters .277 .436 .333 27 94 10 26 41 4 1 3 9 8 21 0 0 3
Reimold .270 .480 .347 46 152 21 41 73 5 0 9 20 18 27 1 0 3
Huff .268 .440 .333 78 302 34 81 133 17 1 11 55 31 44 0 5 4
Wigginton .261 .397 .302 59 199 16 52 79 9 0 6 22 10 23 1 1 2
Mora .260 .320 .321 61 219 19 57 70 7 0 2 22 18 25 2 2 6
Izturis .260 .327 .293 45 150 16 39 49 5 1 1 13 5 12 9 0 5
Andino .244 .304 .273 48 135 20 33 41 5 0 1 8 6 28 2 3 4
Zaun .241 .372 .341 48 145 20 35 54 10 0 3 9 20 22 0 0 4
Pie .234 .355 .299 51 107 14 25 38 3 2 2 8 10 27 1 3 0
Montanez .204 .347 .273 18 49 4 10 17 4 0 1 6 4 10 0 0 0
Moeller .200 .360 .259 15 50 2 10 18 3 1 1 2 3 7 0 0 0
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Sherrill 0- 1 2.43 .210 34 0 0 32 0 18 33.1 26 9 9 3 12 32
Johnson 3- 3 3.00 .248 34 0 0 7 0 1 39.0 36 13 13 3 13 24
Bergesen 5- 2 3.53 .251 14 14 1 0 0 0 91.2 87 38 36 9 19 46
Castillo 0- 0 3.86 .300 4 0 0 1 0 0 2.1 3 2 1 0 2 1
Albers 1- 3 3.93 .298 27 0 0 8 0 0 34.1 39 17 15 1 17 26
Uehara 2- 4 4.05 .270 12 12 0 0 0 0 66.2 71 33 30 7 12 48
Hernandez 2- 2 4.15 .308 5 4 0 0 0 0 26.0 33 12 12 2 10 14
Baez 4- 3 4.50 .228 29 0 0 3 0 0 42.0 36 21 21 5 15 24
Bass 4- 2 4.62 .286 26 0 0 10 0 0 48.2 56 28 25 9 20 31
Hendrickson 3- 4 4.86 .297 23 7 0 7 0 0 53.2 65 37 29 9 20 35
Walker 0- 0 5.11 .373 22 0 0 2 0 0 12.1 19 8 7 5 0 9
Guthrie 6- 8 5.20 .276 17 17 1 0 0 0 98.2 108 63 57 19 30 62
Berken 1- 5 6.25 .308 8 8 0 0 0 0 40.1 52 30 28 3 15 25
Sarfate 0- 0 6.39 .271 8 0 0 1 0 0 12.2 13 11 9 3 7 10
Hill 3- 2 7.43 .287 10 10 0 0 0 0 46.0 52 41 38 6 31 39
Eaton 2- 5 8.56 .322 8 8 0 0 0 0 41.0 56 39 39 9 19 28
McCrory 0- 0 9.00 .286 3 0 0 2 0 0 5.0 6 5 5 0 5 3
Ray 0- 1 9.28 .379 23 0 0 7 0 0 21.1 36 23 22 4 13 23
Simon 0- 1 9.95 .308 2 2 0 0 0 0 6.1 8 7 7 5 2 3
Davidson 0- 0 45.00 .571 1 0 0 0 0 0 1.0 4 5 5 0 4 3
Liz 0- 0 67.50 .667 2 0 0 0 0 0 1.1 8 10 10 1 2 1
Boston Red Sox
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Van Every .364 .636 .462 7 11 1 4 7 0 0 1 3 2 5 0 0 0
Ellsbury .303 .410 .351 76 310 43 94 127 12 3 5 28 21 29 35 6 1
Youkilis .301 .569 .423 67 239 49 72 136 20 1 14 47 43 63 4 1 1
Lugo .295 .381 .364 36 105 16 31 40 4 1 1 8 12 17 3 0 6
Kotsay .291 .382 .316 21 55 4 16 21 2 0 1 4 2 9 0 1 0
Pedroia .290 .393 .368 78 321 59 93 126 24 0 3 36 38 24 14 5 5
Baldelli .286 .481 .360 31 77 13 22 37 1 1 4 13 8 19 0 0 2
Lowell .282 .470 .319 68 266 30 75 125 18 1 10 41 14 33 0 1 8
Green .267 .417 .330 63 187 24 50 78 16 0 4 28 11 41 1 3 9
Drew .260 .483 .384 71 242 45 63 117 15 3 11 36 47 67 2 2 1
Bay .260 .527 .371 79 292 52 76 154 17 2 19 70 50 80 5 1 0
Varitek .241 .486 .341 61 212 32 51 103 16 0 12 34 31 47 0 0 1
Kottaras .230 .392 .286 30 74 12 17 29 9 0 1 9 7 21 0 0 1
Ortiz .225 .397 .318 74 267 32 60 106 17 1 9 38 36 69 0 2 1
Bailey .208 .416 .330 26 77 14 16 32 3 2 3 9 10 21 0 0 2
Lowrie .056 .056 .150 5 18 0 1 1 0 0 0 0 2 8 0 0 0
Carter .000 .000 .000 4 5 0 0 0 0 0 0 1 0 4 0 0 0
Velazquez .000 .000 .333 6 2 0 0 0 0 0 0 0 0 0 0 0 1
Brown --- --- --- 1 0 0 0 0 0 0 0 0 0 0 0 0 0
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Bowden 0- 0 0.00 .000 1 0 0 0 0 0 2.0 0 0 0 0 0 2
Van Every 0- 0 0.00 .333 1 0 0 1 0 0 0.2 1 0 0 0 1 0
Papelbon 1- 1 1.75 .226 36 0 0 32 0 20 36.0 31 7 7 4 17 35
Delcarmen 2- 1 1.97 .238 32 0 0 3 0 0 32.0 29 10 7 0 14 23
Ramirez 5- 3 2.25 .184 36 0 0 7 0 0 36.0 23 9 9 4 14 23
Bard 0- 0 3.10 .216 17 0 0 6 0 1 20.1 16 9 7 0 10 21
Okajima 3- 0 3.25 .200 38 0 0 2 0 0 36.0 26 13 13 4 12 37
Saito 2- 2 3.45 .243 30 0 0 16 0 2 28.2 26 11 11 3 13 27
Beckett 9- 3 3.67 .238 16 16 1 0 1 0 105.1 95 50 43 9 34 99
Masterson 3- 2 4.12 .276 24 6 0 3 0 0 63.1 64 30 29 5 22 57
Lester 7- 6 4.16 .263 17 17 2 0 0 0 106.0 108 52 49 13 33 123
Wakefield 10- 3 4.30 .259 16 16 2 0 0 0 102.2 103 49 49 8 36 53
Penny 6- 3 4.67 .289 16 16 0 0 0 0 88.2 104 52 46 10 28 61
Smoltz 0- 1 6.00 .278 2 2 0 0 0 0 9.0 10 6 6 0 2 7
Jones 0- 0 8.00 .270 8 0 0 1 0 0 9.0 10 8 8 2 4 7
Matsuzaka 1- 5 8.23 .378 8 8 0 0 0 0 35.0 59 32 32 8 18 34
Lopez 0- 2 9.26 .392 14 0 0 5 0 0 11.2 20 13 12 1 9 5
Chicago White Sox
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Podsednik .311 .404 .366 57 235 28 73 95 9 2 3 21 19 25 12 7 2
Pierzynski .302 .460 .333 69 248 29 75 114 10 1 9 25 12 24 1 0 4
Konerko .295 .493 .349 79 288 35 85 142 18 0 13 50 23 48 0 0 1
Dye .291 .571 .364 75 268 49 78 153 13 1 20 51 30 57 0 2 2
Ramirez .273 .405 .326 77 289 37 79 117 8 0 10 40 23 35 12 3 10
Beckham .263 .411 .333 28 95 14 25 39 5 0 3 16 9 16 1 3 5
Thome .251 .488 .398 67 203 33 51 99 9 0 13 43 50 66 0 0 0
Getz .245 .336 .303 64 229 30 56 77 12 3 1 18 16 32 11 1 6
Anderson .237 .320 .325 59 169 25 40 54 8 0 2 11 19 47 2 6 2
Fields .230 .359 .312 64 209 25 48 75 5 2 6 26 23 67 2 3 8
Quentin .229 .458 .325 38 131 20 30 60 6 0 8 20 11 17 1 0 1
Nix .228 .489 .294 39 92 13 21 45 6 0 6 11 8 17 4 0 1
Castro .225 .422 .307 34 102 9 23 43 5 0 5 18 12 21 0 0 2
Miller .205 .282 .262 14 39 5 8 11 3 0 0 5 3 9 0 0 0
Wise .203 .291 .259 36 79 7 16 23 3 2 0 5 3 20 2 3 0
Betemit .200 .311 .280 20 45 2 9 14 5 0 0 3 5 13 0 0 5
Lillibridge .162 .191 .260 26 68 7 11 13 2 0 0 0 8 21 4 1 2
Owens .083 .083 .267 12 12 0 1 1 0 0 0 0 3 3 1 0 0
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Poreda 1- 0 0.00 .227 6 0 0 4 0 0 6.0 5 0 0 0 1 7
Linebrink 2- 4 2.05 .254 30 0 0 13 0 2 30.2 30 12 7 4 12 30
Thornton 4- 2 2.76 .221 33 0 0 6 0 0 32.2 27 10 10 3 12 39
Buehrle 8- 2 3.09 .246 16 16 0 0 0 0 107.2 97 40 37 12 24 62
Jenks 2- 2 3.14 .216 29 0 0 28 0 19 28.2 24 11 10 5 6 28
Carrasco 2- 0 3.18 .271 27 0 0 8 0 0 51.0 54 21 18 2 14 34
Dotel 1- 2 3.34 .229 36 0 0 6 0 0 32.1 27 13 12 4 22 42
Danks 7- 6 3.76 .238 16 16 0 0 0 0 95.2 86 42 40 11 32 85
Colon 3- 6 4.23 .284 11 11 0 0 0 0 55.1 63 39 26 12 20 36
Floyd 6- 6 4.33 .246 17 17 1 0 0 0 108.0 102 56 52 8 41 85
Richard 3- 2 4.75 .288 23 11 1 3 0 0 72.0 81 42 38 9 30 55
Contreras 3- 7 4.84 .243 11 11 0 0 0 0 67.0 64 40 36 7 21 46
Gobble 0- 0 7.50 .280 12 0 0 3 0 0 12.0 14 10 10 3 7 10
Whisler 0- 0 13.50 .000 3 0 0 2 0 0 1.1 0 2 2 0 3 2
Egbert 0- 0 27.00 .533 2 0 0 1 0 0 2.2 8 8 8 1 2 0
Cleveland Indians
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Barfield .400 .450 .400 17 20 5 8 9 1 0 0 2 0 7 0 1 0
Cabrera .304 .417 .361 59 230 41 70 96 16 2 2 33 21 42 7 1 4
Martinez .303 .506 .382 81 310 53 94 157 19 1 14 57 42 42 0 0 3
Choo .301 .483 .406 81 296 49 89 143 16 1 12 53 48 76 13 0 4
Carroll .277 .346 .377 38 130 26 36 45 5 2 0 8 18 24 0 2 1
Hafner .274 .573 .384 36 117 18 32 67 8 0 9 19 19 21 0 0 0
Garko .265 .432 .352 63 185 21 49 80 7 0 8 32 19 28 0 0 3
Peralta .254 .366 .331 73 279 26 71 102 14 1 5 35 30 67 0 0 8
Francisco .246 .397 .320 71 252 36 62 100 18 1 6 25 22 52 12 1 1
Gimenez .242 .455 .342 14 33 5 8 15 1 0 2 2 5 9 0 0 0
Sizemore .231 .437 .320 60 247 36 57 108 14 2 11 44 32 61 8 7 0
Valbuena .213 .376 .273 39 141 21 30 53 11 0 4 11 12 40 1 1 5
Shoppach .196 .365 .322 48 148 20 29 54 7 0 6 19 14 54 0 0 3
LaPorta .190 .286 .286 13 42 10 8 12 1 0 1 4 4 11 2 0 1
Crowe .169 .215 .250 30 65 9 11 14 3 0 0 4 6 17 1 0 1
Graffanino .130 .174 .167 7 23 1 3 4 1 0 0 0 1 5 0 0 1
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Rundles 0- 0 0.00 .250 1 0 0 0 0 0 1.0 1 0 0 0 1 1
Abreu 0- 0 2.45 .231 2 0 0 1 0 0 3.2 3 1 1 0 2 3
Sipp 0- 0 2.92 .128 14 0 0 2 0 0 12.1 5 4 4 3 12 14
Lee 4- 8 3.45 .291 18 18 1 0 1 0 120.0 138 46 46 8 31 85
Herges 2- 1 3.55 .240 21 0 0 6 0 0 25.1 24 10 10 3 6 18
Betancourt 1- 1 3.71 .232 25 0 0 6 0 1 26.2 23 14 11 3 14 29
Chulk 0- 1 3.75 .233 8 0 0 3 0 0 12.0 10 6 5 1 10 4
Laffey 3- 1 3.93 .256 10 4 0 3 0 1 34.1 32 15 15 1 19 19
Smith 0- 0 4.00 .246 19 0 0 4 0 0 18.0 17 11 8 1 11 18
Vizcaino 1- 3 4.11 .182 15 0 0 6 0 1 15.1 10 7 7 2 12 12
Aquino 1- 2 4.50 .228 10 0 0 3 0 0 16.0 13 8 8 1 15 11
J. Lewis 2- 3 5.03 .268 28 0 0 8 0 1 39.1 40 23 22 9 16 36
Wood 2- 3 5.08 .240 32 0 0 27 0 10 28.1 25 16 16 5 16 31
C. Perez 1- 1 5.33 .211 31 0 0 8 0 1 25.1 20 16 15 3 16 31
Pavano 7- 7 5.36 .302 17 17 1 0 1 0 99.0 120 64 59 11 20 71
Sowers 2- 6 5.68 .291 10 9 0 1 0 0 52.1 60 34 33 6 23 26
Veras 3- 1 5.76 .232 29 0 0 12 0 0 29.2 26 19 19 5 15 21
Gosling 0- 0 5.87 .333 4 0 0 1 0 0 7.2 11 5 5 2 2 4
Ohka 0- 2 6.00 .300 5 3 0 1 0 0 27.0 33 18 18 7 9 9
Huff 4- 3 6.06 .292 10 10 0 0 0 0 52.0 63 36 35 8 16 30
Reyes 1- 1 6.57 .274 8 8 0 0 0 0 38.1 40 30 28 5 23 22
Carmona 2- 6 7.42 .283 12 12 0 0 0 0 60.2 69 55 50 9 41 36
S. Lewis 0- 0 8.31 .368 1 1 0 0 0 0 4.1 7 4 4 2 1 3
Kobayashi 0- 0 8.38 .300 10 0 0 5 0 0 9.2 12 9 9 2 4 4
R. Perez 1- 2 8.88 .359 31 0 0 5 0 0 25.1 37 25 25 3 18 21
Jackson 0- 0 9.35 .350 3 1 0 0 0 0 8.2 14 10 9 2 4 10
Detroit Tigers
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Ramirez .333 1.333 .333 1 3 1 1 4 0 0 1 1 0 2 0 0 0
Cabrera .323 .540 .385 79 300 48 97 162 17 0 16 47 29 47 1 2 4
Raburn .279 .481 .359 45 104 20 29 50 6 0 5 20 12 25 2 1 2
Santiago .276 .465 .311 43 127 18 35 59 4 1 6 24 7 31 0 2 4
Everett .272 .364 .323 58 184 26 50 67 11 0 2 27 12 26 3 2 8
Inge .269 .513 .361 80 279 48 75 143 9 1 19 54 33 78 2 4 8
Ordonez .266 .352 .332 68 256 30 68 90 10 0 4 28 26 42 3 0 2
Granderson .256 .467 .341 80 317 51 81 148 9 2 18 43 41 69 15 4 0
Polanco .255 .384 .306 74 294 33 75 113 19 2 5 36 16 25 3 1 1
Thames .255 .490 .322 32 102 14 26 50 4 1 6 14 11 27 0 1 0
Anderson .250 .324 .279 66 148 19 37 48 3 4 0 14 6 19 12 2 1
Kelly .250 .354 .308 19 48 6 12 17 3 1 0 3 3 9 0 0 0
Laird .239 .368 .322 68 209 28 50 77 11 2 4 22 22 39 1 0 1
Thomas .237 .412 .315 33 114 17 27 47 6 1 4 17 13 25 1 0 1
Larish .216 .446 .344 32 74 13 16 33 3 1 4 7 15 25 0 1 0
Guillen .200 .244 .267 24 90 11 18 22 4 0 0 6 8 15 1 0 0
Ryan .143 .214 .294 5 14 1 2 3 1 0 0 1 3 7 0 1 0
Sardinha .097 .129 .091 12 31 1 3 4 1 0 0 3 0 16 0 0 0
Treanor .000 .000 .071 4 13 0 0 0 0 0 0 0 1 4 0 0 0
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Dolsi 1- 0 1.17 .276 4 0 0 4 0 0 7.2 8 3 1 0 1 1
Ni 0- 0 1.80 .278 4 0 0 0 0 0 5.0 5 1 1 1 1 7
French 0- 0 2.35 .207 3 1 0 1 0 0 7.2 6 2 2 1 5 6
Jackson 6- 4 2.59 .215 17 17 1 0 0 0 114.2 90 39 33 9 33 93
Seay 1- 1 3.20 .207 37 0 0 3 0 0 25.1 19 9 9 0 6 16
Verlander 8- 4 3.54 .236 17 17 2 0 1 0 109.1 96 46 43 9 35 130
Zumaya 3- 2 3.77 .245 25 0 0 5 0 1 28.2 27 13 12 4 18 29
Lyon 3- 4 3.92 .226 32 0 0 16 0 0 41.1 33 18 18 5 18 22
Rodney 0- 1 4.11 .234 35 0 0 32 0 17 35.0 30 16 16 3 16 28
Porcello 8- 6 4.14 .284 16 16 0 0 0 0 87.0 96 45 40 13 31 47
Perry 0- 1 4.28 .238 26 0 0 6 0 0 27.1 24 15 13 3 21 25
Miner 5- 1 4.78 .292 23 4 0 2 0 0 49.0 57 31 26 5 22 37
Galarraga 5- 7 5.34 .289 16 16 0 0 0 0 86.0 96 53 51 16 40 55
Figaro 1- 1 7.36 .367 2 2 0 0 0 0 11.0 18 10 9 2 4 12
Willis 1- 4 7.49 .294 7 7 0 0 0 0 33.2 37 28 28 4 28 17
Rapada 0- 0 7.71 .364 2 0 0 0 0 0 2.1 4 2 2 1 2 2
Robertson 1- 0 7.71 .287 21 0 0 2 0 0 21.0 25 18 18 2 14 17
Bonine 0- 0 9.00 .410 4 0 0 1 0 0 8.0 16 8 8 3 2 5
Bonderman 0- 1 13.50 .421 1 1 0 0 0 0 4.0 8 6 6 3 3 1
Kansas City Royals
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
B. Pena .333 .556 .367 20 45 8 15 25 4 0 2 5 3 4 0 0 0
Callaspo .304 .457 .355 76 276 38 84 126 21 3 5 32 22 19 1 1 10
Teahen .292 .454 .352 79 284 38 83 129 17 1 9 29 22 59 3 0 7
Butler .289 .436 .342 79 291 35 84 127 22 0 7 34 24 50 0 0 4
Bloomquist .274 .355 .326 64 197 25 54 70 3 5 1 15 16 31 15 2 5
DeJesus .254 .408 .304 77 299 33 76 122 16 6 6 36 20 49 1 2 0
Olivo .249 .507 .274 60 201 24 50 102 9 2 13 34 3 67 2 1 4
Guillen .241 .376 .318 66 237 24 57 89 8 0 8 34 21 38 1 0 4
Crisp .228 .378 .336 49 180 30 41 68 8 5 3 14 29 23 13 2 3
Buck .226 .452 .313 28 84 7 19 38 4 3 3 19 11 22 0 0 5
Jacobs .225 .404 .303 72 240 25 54 97 11 1 10 27 25 74 0 0 2
Maier .222 .325 .303 60 126 15 28 41 7 3 0 9 14 28 4 1 0
Hernandez .204 .204 .235 22 49 1 10 10 0 0 0 2 2 9 0 0 1
Aviles .183 .250 .208 36 120 10 22 30 3 1 1 8 4 26 1 0 4
Gordon .095 .238 .269 7 21 2 2 5 0 0 1 3 3 8 1 0 1
T. Pena .091 .114 .130 33 44 2 4 5 1 0 0 1 2 10 0 0 4
Hulett .071 .071 .071 12 14 2 1 1 0 0 0 1 0 4 0 0 1
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Soria 2- 0 1.74 .182 20 0 0 17 0 12 20.2 14 5 4 1 7 27
Greinke 10- 4 2.00 .242 17 17 5 0 2 0 121.1 109 35 27 4 19 120
Colon 0- 0 3.21 .231 13 0 0 4 0 0 14.0 12 5 5 1 3 9
Bannister 6- 6 3.87 .255 15 15 0 0 0 0 90.2 89 48 39 8 28 55
Meche 4- 8 4.20 .265 17 17 1 0 1 0 98.2 102 52 46 7 41 76
Wright 0- 2 4.23 .279 30 0 0 7 0 0 38.1 41 26 18 6 12 26
Farnsworth 1- 4 4.24 .261 27 0 0 15 0 0 23.1 24 12 11 2 6 25
Chen 0- 2 4.38 .261 2 2 0 0 0 0 12.1 12 6 6 2 1 7
Mahay 1- 0 4.50 .296 26 0 0 4 0 0 26.0 32 15 13 4 12 24
Tejeda 0- 0 4.50 .237 15 0 0 3 0 0 20.0 18 10 10 0 17 27
Waechter 0- 0 4.50 .294 3 0 0 2 0 0 4.0 5 2 2 2 1 3
Cruz 3- 2 4.63 .218 31 0 0 16 0 2 35.0 27 18 18 4 18 26
Hochevar 4- 3 5.08 .242 9 9 1 0 0 0 51.1 47 31 29 7 19 21
Davies 3- 7 5.76 .274 14 14 1 0 0 0 79.2 81 55 51 14 41 54
Ramirez 0- 2 5.96 .293 19 1 0 1 0 0 22.2 27 16 15 3 11 13
Bale 0- 1 6.39 .271 17 0 0 4 0 1 12.2 13 9 9 2 8 11
Ponson 1- 5 7.27 .328 11 6 0 0 0 0 43.1 58 37 35 4 17 24
Los Angeles Angels of Anaheim
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Wood .333 .333 .400 3 9 2 3 3 0 0 0 0 1 2 0 0 0
Figgins .312 .405 .389 79 311 61 97 126 16 5 1 25 42 50 24 8 8
Izturis .309 .425 .358 56 181 37 56 77 9 3 2 26 13 19 7 2 3
Rivera .305 .513 .348 72 275 33 84 141 15 0 14 48 19 28 0 0 1
Hunter .304 .565 .381 75 276 54 84 156 19 1 17 63 33 50 13 3 0
Abreu .303 .443 .407 74 271 44 82 120 16 2 6 51 49 50 17 3 5
Napoli .288 .497 .376 57 191 28 55 95 10 0 10 30 26 50 2 3 3
Guerrero .286 .411 .316 44 168 21 48 69 7 1 4 20 7 24 2 1 0
Morales .283 .527 .338 76 279 36 79 147 22 2 14 44 24 57 0 2 4
Aybar .271 .367 .314 63 221 26 60 81 11 2 2 22 12 27 5 2 5
Kendrick .232 .351 .280 53 194 26 45 68 7 2 4 22 10 39 7 2 3
Matthews .229 .333 .285 46 144 21 33 48 7 1 2 22 12 34 1 0 2
Willits .222 .222 .222 9 9 2 2 2 0 0 0 1 0 2 1 0 0
Quinlan .213 .279 .238 25 61 5 13 17 4 0 0 4 2 17 1 0 0
Mathis .203 .280 .296 39 118 16 24 33 3 0 2 16 13 40 0 1 2
S. Rodriguez .118 .294 .211 9 17 1 2 5 0 0 1 1 2 7 0 0 0
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Adenhart 0- 0 0.00 .292 1 1 0 0 0 0 6.0 7 0 0 0 3 5
Oliver 3- 0 2.72 .277 28 1 0 2 0 0 36.1 36 11 11 2 11 26
Weaver 8- 3 3.10 .223 16 16 3 0 1 0 107.1 88 38 37 11 33 86
Fuentes 0- 2 3.38 .245 32 0 0 30 0 24 29.1 27 11 11 2 9 32
Escobar 0- 1 3.60 .235 1 1 0 0 0 0 5.0 4 2 2 0 4 5
O'Sullivan 2- 0 3.80 .289 4 4 0 0 0 0 23.2 26 10 10 4 6 15
Moseley 1- 0 4.30 .323 3 3 0 0 0 0 14.2 20 8 7 3 3 8
Bulger 3- 1 4.37 .215 33 0 0 15 0 0 35.0 26 17 17 5 17 36
Thompson 0- 0 4.40 .293 10 0 0 1 0 0 14.1 17 7 7 4 5 16
Saunders 8- 5 4.44 .257 17 17 1 0 1 0 107.1 106 56 53 20 37 61
Speier 3- 2 4.45 .228 29 0 0 8 0 0 30.1 26 15 15 4 12 31
Lackey 3- 3 4.70 .297 10 10 0 0 0 0 61.1 70 35 32 7 16 49
Palmer 7- 1 4.86 .256 14 11 1 2 0 0 70.1 67 40 38 7 31 42
Davidson 0- 0 5.40 .375 4 0 0 1 0 0 1.2 3 1 1 0 3 0
Loux 2- 3 5.40 .331 8 6 0 1 0 0 38.1 52 24 23 2 14 14
Arredondo 1- 3 5.55 .298 25 0 0 6 0 0 24.1 28 15 15 0 12 27
Shields 1- 3 6.62 .239 20 0 0 2 0 1 17.2 16 14 13 1 15 12
R. Rodriguez 0- 0 6.97 .383 12 0 0 4 0 0 20.2 36 19 16 3 6 9
Santana 1- 4 7.43 .344 7 7 0 0 0 0 36.1 53 32 30 5 16 26
Ortega 0- 2 9.24 .345 3 3 0 0 0 0 12.2 19 15 13 4 6 7
Jepsen 2- 2 10.05 .410 16 0 0 3 0 0 14.1 25 18 16 1 8 7
F. Rodriguez 0- 0 27.00 .250 1 0 0 0 0 0 0.2 1 3 2 1 2 1
Minnesota Twins
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Mauer .389 .648 .465 58 216 47 84 140 12 1 14 45 34 29 1 1 2
Morales .349 .413 .406 28 63 10 22 26 4 0 0 2 6 9 0 0 2
Morneau .323 .601 .399 82 313 56 101 188 22 1 21 69 41 53 0 0 1
Kubel .302 .531 .360 73 258 36 78 137 18 1 13 42 23 55 0 1 0
Span .291 .384 .379 67 268 44 78 103 5 4 4 27 34 40 13 5 2
Cuddyer .278 .516 .359 76 281 45 78 145 18 5 13 45 36 59 4 1 4
Harris .270 .373 .311 70 252 27 68 94 12 1 4 22 16 53 0 0 5
Young .269 .349 .296 52 186 20 50 65 6 0 3 25 6 57 2 2 2
Crede .234 .446 .302 63 231 28 54 103 11 1 12 36 22 40 0 0 2
Redmond .229 .277 .297 28 83 4 19 23 4 0 0 4 8 9 0 0 0
Gomez .224 .328 .280 72 174 25 39 57 9 3 1 12 13 39 7 4 0
Punto .220 .244 .323 57 164 23 36 40 4 0 0 16 26 28 7 1 5
Buscher .198 .302 .333 43 96 7 19 29 2 1 2 9 19 26 0 0 0
Tolbert .184 .232 .275 43 125 17 23 29 3 0 1 11 16 29 4 0 1
Casilla .180 .225 .242 34 111 8 20 25 3 1 0 5 8 21 2 0 5
Pridie --- --- --- 1 0 0 0 0 0 0 0 0 0 0 0 0 0
PITCHERS W- L ERA BA G GS CG GF SH SV IP H R ER HR BB SO
Keppel 0- 0 0.00 .154 3 0 0 0 0 0 7.2 4 0 0 0 4 6
Nathan 1- 1 1.35 .157 35 0 0 31 0 22 33.1 18 5 5 2 7 43
Mijares 0- 1 2.16 .223 29 0 0 5 0 0 25.0 21 7 6 3 12 21
Guerrier 4- 0 2.58 .200 41 0 0 5 0 0 38.1 27 11 11 5 7 26
Blackburn 7- 4 2.94 .263 17 17 3 0 0 0 116.1 120 46 38 10 28 51
Dickey 1- 1 2.96 .273 25 1 0 9 0 0 48.2 51 16 16 5 18 33
Swarzak 2- 2 3.90 .252 5 5 0 0 0 0 27.2 27 12 12 3 10 18
Duensing 0- 0 4.05 .136 2 0 0 0 0 0 6.2 3 3 3 2 1 3
Ayala 1- 2 4.18 .306 28 0 0 11 0 0 32.1 38 18 15 4 8 21
Perkins 4- 4 4.38 .276 12 12 0 0 0 0 74.0 80 36 36 7 14 35
Slowey 10- 3 4.86 .309 16 16 0 0 0 0 90.2 113 50 49 15 15 75
Baker 6- 6 4.99 .246 15 15 0 0 0 0 92.0 87 52 51 17 18 74
Liriano 4- 8 5.49 .267 17 17 0 0 0 0 96.2 99 60 59 13 44 88
Henn 0- 3 7.15 .225 14 0 0 3 0 0 11.1 9 9 9 2 8 9
Crain 2- 3 8.15 .306 23 0 0 8 0 0 17.2 22 17 16 3 12 13
Humber 0- 0 12.46 .478 4 0 0 1 0 0 4.1 11 6 6 1 3 4
Morillo 0- 0 22.50 .333 3 0 0 2 0 0 2.0 3 5 5 1 3 1
New York Yankees
BATTERS BA SLG OBA G AB R H TB 2B 3B HR RBI BB SO SB CS E
Jeter .316 .460 .390 75 313 52 99 144 15 0 10 34 35 40 17 2 3
Cano .302 .485 .334 80 328 52 99 159 19 1 13 43 16 25 4 4 3
Nady .286 .429 .310 7 28 4 8 12 4 0 0 2 1 6 0 0 0
Posada .284 .523 .368 51 176 25 50 92 9 0 11 38 24 40 1 0 4
Damon .284 .530 .366 76 296 61 84 157 19 3 16 49 38 55 8 0 4
Cabrera .281 .439 .340 75 228 33 64 100 12 0 8 32 22 36 5 2 2
Teixeira .278 .555 .388 77 299 52 83 166 23 0 20 61 48 50 1 0 1
Gardner .277 .404 .356 71 166 33 46 67 4 4 3 13 20 24 17 2 1
Molina .273 .386 .333 16 44 5 12 17 2 0 1 6 4 6 0 0 1
Pena .267 .349 .308 46 86 13 23 30 5 1 0 7 5 17 3 1 3
Matsui .264 .518 .359 72 220 26 58 114 15 1 13 36 31 37 0 0 0
Cervelli .257 .324 .276 24 74 9 19 24 2 0 1 7 2 11 0 2 1
Hinske .255 .368 .373 54 106 18 27 39 9 0 1 11 17 27 0 0 0
Rodriguez .244 .523 .412 51 172 28 42 90 6 0 14 43 45 30 2 0 4
Swisher .234 .476 .360 79 252 42 59 120 17 1 14 41 50 67 0 0 5
