Updated: 6/29/2009 2:09:03 AM

Baltimore Orioles
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Salazar      .364  .364  .364  11  22   1   8   8  0  0  0   2   0   3  0  0  0
Jones        .309  .516  .362  68 275  50  85 142 17  2 12  44  20  56  5  3  4
Markakis     .299  .460  .358  75 298  46  89 137 22  1  8  48  28  43  2  1  3
Scott        .292  .549  .373  56 195  32  57 107  8  0 14  38  24  43  0  0  0
Reimold      .286  .540  .371  40 126  18  36  68  5  0  9  20  17  22  0  0  2
Roberts      .284  .446  .353  74 296  54  84 132 25  1  7  35  35  49 15  5  5
Huff         .279  .460  .345  71 272  32  76 125 17  1 10  52  29  38  0  5  4
Mora         .272  .332  .330  56 202  18  55  67  6  0  2  22  16  22  2  2  5
Wigginton    .261  .386  .303  53 184  15  48  71  8  0  5  20   9  22  1  1  2
Izturis      .260  .327  .293  45 150  16  39  49  5  1  1  13   5  12  9  0  5
Zaun         .246  .377  .350  45 138  19  34  52  9  0  3   9  20  21  0  0  4
Andino       .243  .313  .273  41 115  15  28  36  5  0  1   7   5  23  2  2  4
Wieters      .234  .390  .289  22  77   8  18  30  4  1  2   6   6  19  0  0  3
Pie          .224  .337  .296  49  98  14  22  33  3  1  2   5  10  24  1  3  0
Montanez     .204  .347  .273  18  49   4  10  17  4  0  1   6   4  10  0  0  0
Moeller      .200  .360  .259  15  50   2  10  18  3  1  1   2   3   7  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Sherrill          0- 1   2.05  .195  31  0  0 30  0 16  30.2  22   7   7  3   9  27
Johnson           3- 3   2.39  .243  32  0  0  7  0  1  37.2  34  10  10  2  11  24
Albers            1- 2   3.60  .292  24  0  0  8  0  0  30.0  33  14  12  1  15  21
Bergesen          5- 2   3.76  .260  13 13  1  0  0  0  83.2  83  37  35  9  19  40
Castillo          0- 0   3.86  .300   4  0  0  1  0  0   2.1   3   2   1  0   2   1
Bass              4- 2   4.00  .279  24  0  0 10  0  0  45.0  50  22  20  8  18  30
Uehara            2- 4   4.05  .270  12 12  0  0  0  0  66.2  71  33  30  7  12  48
Baez              4- 1   4.19  .210  27  0  0  2  0  0  38.2  30  18  18  5  14  23
Hernandez         1- 2   4.19  .333   4  3  0  0  0  0  19.1  27   9   9  1   8  12
Guthrie           6- 7   5.11  .273  16 16  1  0  0  0  91.2  99  58  52 17  28  57
Walker            0- 0   5.11  .373  22  0  0  2  0  0  12.1  19   8   7  5   0   9
Hendrickson       2- 4   5.21  .300  20  7  0  5  0  0  48.1  60  36  28  9  19  31
Hill              3- 2   6.03  .264   8  8  0  0  0  0  37.1  37  26  25  3  24  34
Berken            1- 4   6.32  .289   6  6  0  0  0  0  31.1  37  23  22  2  12  19
Sarfate           0- 0   6.39  .271   8  0  0  1  0  0  12.2  13  11   9  3   7  10
Eaton             2- 5   8.56  .322   8  8  0  0  0  0  41.0  56  39  39  9  19  28
McCrory           0- 0   9.00  .286   3  0  0  2  0  0   5.0   6   5   5  0   5   3
Simon             0- 1   9.95  .308   2  2  0  0  0  0   6.1   8   7   7  5   2   3
Ray               0- 1  10.24  .379  20  0  0  5  0  0  19.1  33  23  22  4  11  22
Davidson          0- 0  45.00  .571   1  0  0  0  0  0   1.0   4   5   5  0   4   3
Liz               0- 0  67.50  .667   2  0  0  0  0  0   1.1   8  10  10  1   2   1

Boston Red Sox
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Van Every    .364  .636  .462   7  11   1   4   7  0  0  1   3   2   5  0  0  0
Youkilis     .313  .573  .443  61 211  46  66 121 17  1 12  42  43  59  4  1  1
Ellsbury     .297  .388  .345  70 286  37  85 111 11  3  3  24  20  29 31  6  1
Lugo         .292  .385  .361  33  96  14  28  37  4  1  1   7  11  13  1  0  6
Kotsay       .289  .395  .325  16  38   3  11  15  1  0  1   2   2   6  0  1  0
Pedroia      .288  .380  .367  72 292  54  84 111 21  0  2  30  35  22 12  5  4
Baldelli     .286  .500  .351  28  70  12  20  35  1  1  4  11   7  18  0  0  2
Lowell       .282  .470  .319  68 266  30  75 125 18  1 10  41  14  33  0  1  8
Bay          .277  .566  .386  73 267  49  74 151 16  2 19  69  46  67  5  1  0
Green        .276  .425  .332  58 174  24  48  74 14  0  4  26   9  39  1  3  9
Drew         .255  .464  .380  66 220  40  56 102 15  2  9  33  43  62  2  2  1
Varitek      .235  .485  .332  56 196  30  46  95 16  0 11  30  28  42  0  0  1
Kottaras     .227  .364  .289  26  66  11  15  24  9  0  0   8   7  19  0  0  1
Ortiz        .220  .392  .315  68 245  29  54  96 16  1  8  35  33  65  0  2  1
Bailey       .188  .391  .309  23  69  10  13  27  3  1  3   9   8  21  0  0  2
Lowrie       .056  .056  .150   5  18   0   1   1  0  0  0   0   2   8  0  0  0
Carter       .000  .000  .000   4   5   0   0   0  0  0  0   1   0   4  0  0  0
Velazquez    .000  .000  .333   6   2   0   0   0  0  0  0   0   0   0  0  0  1
Brown         ---   ---   ---   1   0   0   0   0  0  0  0   0   0   0  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Bowden            0- 0   0.00  .000   1  0  0  0  0  0   2.0   0   0   0  0   0   2
Van Every         0- 0   0.00  .333   1  0  0  1  0  0   0.2   1   0   0  0   1   0
Ramirez           4- 2   1.89  .174  33  0  0  6  0  0  33.1  20   7   7  4  11  21
Papelbon          1- 1   1.91  .228  32  0  0 29  0 18  33.0  29   7   7  4  16  33
Delcarmen         2- 1   2.12  .246  29  0  0  3  0  0  29.2  28  10   7  0  13  23
Okajima           3- 0   2.43  .179  34  0  0  1  0  0  33.1  21   9   9  4  12  36
Saito             2- 0   2.96  .235  28  0  0 15  0  2  27.1  24   9   9  3  10  26
Bard              0- 0   3.44  .235  16  0  0  6  0  1  18.1  16   9   7  0  10  17
Beckett           9- 3   3.48  .239  15 15  1  0  1  0  98.1  89  45  38  7  32  94
Masterson         2- 2   3.66  .274  21  6  0  3  0  0  59.0  59  25  24  4  21  50
Wakefield        10- 3   4.18  .255  15 15  2  0  0  0  94.2  93  44  44  6  36  50
Lester            6- 6   4.68  .266  15 15  2  0  0  0  92.1  95  48  48 13  30 106
Penny             6- 3   4.79  .290  15 15  0  0  0  0  82.2  98  50  44 10  27  55
Jones             0- 0   8.00  .270   8  0  0  1  0  0   9.0  10   8   8  2   4   7
Matsuzaka         1- 5   8.23  .378   8  8  0  0  0  0  35.0  59  32  32  8  18  34
Smoltz            0- 1   9.00  .318   1  1  0  0  0  0   5.0   7   5   5  0   1   5
Lopez             0- 2   9.26  .392  14  0  0  5  0  0  11.2  20  13  12  1   9   5

Chicago White Sox
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Podsednik    .314  .414  .370  51 210  25  66  87  8  2  3  20  17  21 11  5  2
Pierzynski   .295  .445  .329  63 227  24  67 101  8  1  8  23  12  22  1  0  4
Konerko      .291  .487  .347  73 265  33  77 129 16  0 12  46  22  44  0  0  1
Dye          .287  .566  .355  68 244  43  70 138 12  1 18  45  26  56  0  2  2
Ramirez      .267  .403  .318  72 273  34  73 110  7  0 10  38  21  34 11  3 10
Thome        .245  .500  .399  61 184  31  45  92  8  0 13  42  48  61  0  0  0
Getz         .238  .325  .300  57 206  27  49  67  9  3  1  15  16  29 11  1  6
Anderson     .237  .314  .324  53 156  23  37  49  6  0  2   9  18  45  2  6  2
Fields       .233  .351  .314  61 202  23  47  71  5  2  5  24  22  65  2  3  8
Castro       .229  .406  .308  32  96   8  22  39  5  0  4  15  11  20  0  0  2
Quentin      .229  .458  .325  38 131  20  30  60  6  0  8  20  11  17  1  0  1
Nix          .219  .466  .301  33  73   9  16  34  3  0  5  10   8  12  3  0  0
Beckham      .206  .294  .299  21  68   9  14  20  3  0  1   9   8  12  0  2  5
Miller       .205  .282  .262  14  39   5   8  11  3  0  0   5   3   9  0  0  0
Wise         .203  .297  .271  32  64   6  13  19  2  2  0   3   3  16  2  2  0
Betemit      .200  .311  .280  20  45   2   9  14  5  0  0   3   5  13  0  0  5
Lillibridge  .162  .191  .260  26  68   7  11  13  2  0  0   0   8  21  4  1  2
Owens        .083  .083  .267  12  12   0   1   1  0  0  0   0   3   3  1  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Poreda            1- 0   0.00  .222   5  0  0  4  0  0   5.0   4   0   0  0   1   6
Linebrink         2- 4   2.17  .254  29  0  0 12  0  1  29.0  29  12   7  4  12  30
Thornton          4- 2   2.43  .211  30  0  0  5  0  0  29.2  23   8   8  2  11  37
Carrasco          2- 0   2.96  .268  26  0  0  8  0  0  48.2  51  19  16  1  12  33
Dotel             1- 2   2.97  .227  34  0  0  4  0  0  30.1  25  11  10  2  21  38
Jenks             2- 2   3.21  .220  28  0  0 27  0 18  28.0  24  11  10  5   6  28
Buehrle           7- 2   3.26  .249  15 15  0  0  0  0  99.1  91  39  36 12  24  61
Danks             6- 6   4.08  .243  15 15  0  0  0  0  88.1  81  42  40 11  32  80
Colon             3- 6   4.23  .284  11 11  0  0  0  0  55.1  63  39  26 12  20  36
Richard           2- 1   4.33  .286  21  9  0  3  0  0  62.1  69  34  30  8  29  46
Floyd             5- 5   4.45  .251  15 15  1  0  0  0  95.0  93  51  47  8  36  76
Contreras         2- 7   5.19  .252  10 10  0  0  0  0  59.0  59  38  34  7  20  38
Gobble            0- 0   8.18  .267  11  0  0  2  0  0  11.0  12  10  10  3   7   9
Whisler           0- 0  13.50  .000   3  0  0  2  0  0   1.1   0   2   2  0   3   2
Egbert            0- 0  27.00  .533   2  0  0  1  0  0   2.2   8   8   8  1   2   0

Cleveland Indians
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Barfield     .400  .450  .400  17  20   5   8   9  1  0  0   2   0   7  0  1  0
Martinez     .321  .534  .400  75 290  52  93 155 18  1 14  57  41  39  0  0  3
Cabrera      .313  .422  .371  54 211  39  66  89 13  2  2  27  20  40  7  1  3
Choo         .292  .442  .402  75 274  44  80 121 12  1  9  44  47  69 12  0  4
Hafner       .291  .573  .387  31 103  15  30  59  8  0  7  17  14  20  0  0  0
Carroll      .280  .356  .384  34 118  23  33  42  5  2  0   8  17  22  0  2  1
Dellucci     .275  .350  .333  14  40   3  11  14  3  0  0   1   2  12  0  0  0
Peralta      .262  .367  .341  67 256  24  67  94 13  1  4  33  29  62  0  0  6
Garko        .261  .430  .358  58 165  19  43  71  7  0  7  30  19  26  0  0  3
Gimenez      .231  .500  .355  11  26   5   6  13  1  0  2   2   5   6  0  0  0
Sizemore     .230  .434  .319  54 226  32  52  98 12  2 10  39  29  55  7  7  0
Francisco    .225  .356  .303  66 236  30  53  84 14  1  5  23  21  50 11  1  1
Shoppach     .203  .378  .331  46 143  20  29  54  7  0  6  19  14  50  0  0  3
Valbuena     .202  .380  .268  36 129  18  26  49 11  0  4  10  12  37  1  1  5
LaPorta      .190  .286  .286  13  42  10   8  12  1  0  1   4   4  11  2  0  1
Crowe        .169  .215  .250  30  65   9  11  14  3  0  0   4   6  17  1  0  1
Graffanino   .130  .174  .167   7  23   1   3   4  1  0  0   0   1   5  0  0  1
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Rundles           0- 0   0.00  .250   1  0  0  0  0  0   1.0   1   0   0  0   1   1
Gosling           0- 0   2.25  .294   2  0  0  0  0  0   4.0   5   1   1  0   2   3
Lee               4- 6   2.92  .275  16 16  1  0  1  0 111.0 119  36  36  7  26  79
Sipp              0- 0   3.38  .147  12  0  0  2  0  0  10.2   5   4   4  3  10  14
Herges            2- 1   3.70  .229  20  0  0  5  0  0  24.1  22  10  10  3   5  17
Betancourt        1- 1   3.71  .232  25  0  0  6  0  1  26.2  23  14  11  3  14  29
Chulk             0- 1   3.75  .233   8  0  0  3  0  0  12.0  10   6   5  1  10   4
Laffey            3- 1   3.93  .256  10  4  0  3  0  1  34.1  32  15  15  1  19  19
Vizcaino          1- 3   4.11  .182  15  0  0  6  0  1  15.1  10   7   7  2  12  12
C. Perez          1- 1   4.18  .195  29  0  0  8  0  1  23.2  17  12  11  3  15  30
Aquino            1- 2   4.50  .228  10  0  0  3  0  0  16.0  13   8   8  1  15  11
Smith             0- 0   4.50  .254  17  0  0  4  0  0  16.0  16  11   8  1  11  17
J. Lewis          2- 3   5.03  .268  28  0  0  8  0  1  39.1  40  23  22  9  16  36
Sowers            2- 5   5.44  .272   9  8  0  1  0  0  46.1  49  29  28  5  22  24
Wood              2- 3   5.47  .255  30  0  0 25  0  9  26.1  25  16  16  5  16  30
Veras             3- 1   5.74  .228  26  0  0 11  0  0  26.2  23  17  17  5  14  20
Pavano            6- 6   5.80  .308  15 15  1  0  1  0  85.1 107  60  55 11  18  62
Ohka              0- 2   6.00  .300   5  3  0  1  0  0  27.0  33  18  18  7   9   9
Huff              3- 3   6.26  .289   9  9  0  0  0  0  46.0  55  33  32  8  15  26
Reyes             1- 1   6.57  .274   8  8  0  0  0  0  38.1  40  30  28  5  23  22
Carmona           2- 6   7.42  .283  12 12  0  0  0  0  60.2  69  55  50  9  41  36
S. Lewis          0- 0   8.31  .368   1  1  0  0  0  0   4.1   7   4   4  2   1   3
Kobayashi         0- 0   8.38  .300  10  0  0  5  0  0   9.2  12   9   9  2   4   4
R. Perez          1- 2   9.26  .375  28  0  0  4  0  0  23.1  36  24  24  2  17  20
Jackson           0- 0   9.35  .350   3  1  0  0  0  0   8.2  14  10   9  2   4  10

Detroit Tigers
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Ramirez      .333 1.333  .333   1   3   1   1   4  0  0  1   1   0   2  0  0  0
Cabrera      .331  .559  .395  73 272  47  90 152 14  0 16  47  28  42  1  2  4
Kelly        .294  .412  .368  14  34   4  10  14  2  1  0   3   3   6  0  0  0
Santiago     .291  .496  .328  41 117  17  34  58  4  1  6  24   7  29  0  2  4
Inge         .274  .525  .366  75 259  46  71 136  9  1 18  51  32  70  1  4  8
Thames       .265  .518  .323  27  83  11  22  43  4  1  5  12   8  20  0  1  0
Ordonez      .265  .342  .337  62 234  29  62  80  9  0  3  24  26  37  2  0  2
Granderson   .263  .488  .343  74 293  48  77 143  8  2 18  43  37  61 13  4  0
Everett      .262  .351  .315  53 168  25  44  59  9  0  2  27  11  23  3  1  5
Polanco      .260  .387  .315  69 269  30  70 104 18  2  4  30  16  19  3  1  1
Anderson     .257  .324  .289  62 136  18  35  44  3  3  0  12   6  16 12  2  1
Raburn       .250  .466  .340  40  88  17  22  41  4  0  5  18  11  21  2  1  1
Thomas       .237  .412  .315  33 114  17  27  47  6  1  4  17  13  25  1  0  1
Laird        .234  .349  .326  64 192  26  45  67  9  2  3  18  22  36  1  0  1
Ryan         .222  .333  .300   3   9   1   2   3  1  0  0   1   1   4  0  1  0
Larish       .216  .446  .344  32  74  13  16  33  3  1  4   7  15  25  0  1  0
Guillen      .200  .244  .267  24  90  11  18  22  4  0  0   6   8  15  1  0  0
Sardinha     .097  .129  .091  12  31   1   3   4  1  0  0   3   0  16  0  0  0
Treanor      .000  .000  .071   4  13   0   0   0  0  0  0   0   1   4  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Dolsi             0- 0   0.00  .375   2  0  0  2  0  0   2.2   3   0   0  0   1   0
French            0- 0   0.00  .000   2  0  0  1  0  0   3.0   0   0   0  0   3   3
Jackson           6- 4   2.49  .214  16 16  1  0  0  0 108.1  84  36  30  7  29  84
Seay              1- 1   3.38  .198  34  0  0  3  0  0  24.0  17   9   9  0   6  15
Verlander         8- 3   3.40  .235  16 16  2  0  1  0 103.1  90  42  39  7  34 124
Porcello          8- 4   3.55  .266  14 14  0  0  0  0  78.2  80  34  31 11  27  44
Lyon              3- 3   3.89  .202  29  0  0 14  0  0  37.0  26  16  16  5  17  20
Rodney            0- 1   3.94  .237  33  0  0 31  0 17  32.0  28  14  14  2  15  27
Miner             5- 1   4.11  .282  20  4  0  1  0  0  46.0  51  26  21  4  21  35
Perry             0- 1   4.28  .238  26  0  0  6  0  0  27.1  24  15  13  3  21  25
Zumaya            3- 2   4.32  .258  23  0  0  5  0  1  25.0  25  13  12  4  16  25
Galarraga         4- 7   5.65  .302  15 15  0  0  0  0  79.2  94  52  50 16  34  50
Figaro            1- 1   7.36  .367   2  2  0  0  0  0  11.0  18  10   9  2   4  12
Willis            1- 4   7.49  .294   7  7  0  0  0  0  33.2  37  28  28  4  28  17
Rapada            0- 0   7.71  .364   2  0  0  0  0  0   2.1   4   2   2  1   2   2
Robertson         1- 0   7.71  .287  21  0  0  2  0  0  21.0  25  18  18  2  14  17
Bonine            0- 0   9.00  .410   4  0  0  1  0  0   8.0  16   8   8  3   2   5
Bonderman         0- 1  13.50  .421   1  1  0  0  0  0   4.0   8   6   6  3   3   1

Kansas City Royals
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
B. Pena      .314  .486  .342  16  35   6  11  17  3  0  1   3   2   3  0  0  0
Callaspo     .295  .438  .347  69 251  32  74 110 20  2  4  27  20  18  1  1  8
Butler       .285  .441  .339  72 263  34  75 116 20  0  7  34  22  48  0  0  3
Teahen       .281  .449  .341  73 263  36  74 118 15  1  9  28  20  54  3  0  6
Bloomquist   .279  .372  .333  58 172  24  48  64  3  5  1  14  15  28 14  2  4
Guillen      .257  .404  .336  60 218  23  56  88  8  0  8  33  21  35  1  0  4
Olivo        .251  .497  .276  54 179  21  45  89  9  1 11  30   2  62  2  1  4
DeJesus      .239  .403  .293  70 268  31  64 108 14  6  6  34  19  47  1  1  0
Maier        .234  .336  .317  53 107  15  25  36  5  3  0   8  12  25  2  1  0
Crisp        .228  .378  .336  49 180  30  41  68  8  5  3  14  29  23 13  2  3
Jacobs       .228  .420  .308  67 224  24  51  94 11  1 10  26  24  70  0  0  2
Buck         .226  .452  .313  28  84   7  19  38  4  3  3  19  11  22  0  0  5
Hernandez    .195  .195  .233  19  41   1   8   8  0  0  0   2   2   8  0  0  1
Aviles       .183  .250  .208  36 120  10  22  30  3  1  1   8   4  26  1  0  4
Gordon       .095  .238  .269   7  21   2   2   5  0  0  1   3   3   8  1  0  1
T. Pena      .088  .118  .139  28  34   2   3   4  1  0  0   1   2   8  0  0  4
Hulett       .077  .077  .077  11  13   2   1   1  0  0  0   1   0   3  0  0  1
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Greinke          10- 3   1.95  .235  16 16  5  0  2  0 115.1 100  31  25  3  18 114
Soria             2- 0   2.04  .206  17  0  0 14  0  9  17.2  14   5   4  1   7  20
Colon             0- 0   3.55  .213  11  0  0  4  0  0  12.2  10   5   5  1   3   9
Tejeda            0- 0   3.63  .231  13  0  0  3  0  0  17.1  15   7   7  0  14  24
Wright            0- 2   4.11  .278  28  0  0  6  0  0  35.0  37  24  16  5  12  26
Bannister         5- 5   4.17  .259  13 13  0  0  0  0  77.2  78  44  36  7  25  47
Farnsworth        1- 4   4.24  .261  27  0  0 15  0  0  23.1  24  12  11  2   6  25
Meche             4- 7   4.27  .267  16 16  1  0  1  0  92.2  96  49  44  6  36  71
Waechter          0- 0   4.50  .294   3  0  0  2  0  0   4.0   5   2   2  2   1   3
Mahay             1- 0   4.56  .307  24  0  0  3  0  0  23.2  31  14  12  4  11  22
Cruz              3- 2   5.23  .227  28  0  0 14  0  2  31.0  25  18  18  4  18  22
Chen              0- 1   5.68  .292   1  1  0  0  0  0   6.1   7   4   4  1   0   2
Davies            3- 7   5.76  .274  14 14  1  0  0  0  79.2  81  55  51 14  41  54
Hochevar          2- 3   5.87  .245   7  7  1  0  0  0  38.1  36  27  25  5  13  16
Ramirez           0- 2   5.96  .293  19  1  0  1  0  0  22.2  27  16  15  3  11  13
Bale              0- 1   6.10  .237  13  0  0  4  0  1  10.1   9   7   7  1   6  11
Ponson            1- 5   7.27  .328  11  6  0  0  0  0  43.1  58  37  35  4  17  24

Los Angeles Angels of Anaheim
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Wood         .333  .333  .400   3   9   2   3   3  0  0  0   0   1   2  0  0  0
Figgins      .319  .408  .398  72 282  55  90 115 14  4  1  21  39  43 23  7  7
Hunter       .308  .587  .385  68 247  50  76 145 16  1 17  56  30  43 12  3  0
Rivera       .305  .504  .347  65 246  30  75 124 13  0 12  41  17  24  0  0  1
Abreu        .296  .421  .393  67 247  35  73 104 15  2  4  43  41  45 17  2  5
Napoli       .295  .523  .367  50 176  23  52  92 10  0 10  28  20  45  2  3  3
Izturis      .287  .395  .347  50 157  32  45  62  7  2  2  24  13  17  6  2  3
Morales      .277  .518  .331  69 253  33  70 131 21  2 12  39  22  53  0  2  4
Aybar        .274  .373  .317  57 201  24  55  75 10  2  2  21  11  25  5  2  3
Guerrero     .273  .367  .297  37 139  14  38  51  5  1  2  13   5  19  2  0  0
Kendrick     .231  .355  .281  51 186  24  43  66  7  2  4  22  10  37  6  2  2
Matthews     .224  .329  .280  45 143  21  32  47  7  1  2  21  12  34  1  0  2
Willits      .222  .222  .222   9   9   2   2   2  0  0  0   1   0   2  1  0  0
Quinlan      .213  .279  .238  24  61   5  13  17  4  0  0   4   2  17  1  0  0
Mathis       .207  .288  .305  37 111  16  23  32  3  0  2  16  13  38  0  1  2
S. Rodriguez .125  .313  .222   8  16   1   2   5  0  0  1   1   2   6  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Adenhart          0- 0   0.00  .292   1  1  0  0  0  0   6.0   7   0   0  0   3   5
Weaver            8- 3   2.65  .216  15 15  3  0  1  0 102.0  80  31  30 10  32  83
Oliver            2- 0   3.00  .280  25  1  0  2  0  0  33.0  33  11  11  2  11  23
O'Sullivan        1- 0   3.00  .250   2  2  0  0  0  0  12.0  11   4   4  2   4   8
Escobar           0- 1   3.60  .235   1  1  0  0  0  0   5.0   4   2   2  0   4   5
Saunders          8- 4   3.66  .249  15 15  1  0  1  0  98.1  93  42  40 14  29  57
Fuentes           0- 2   3.76  .253  29  0  0 27  0 21  26.1  25  11  11  2   9  30
Speier            3- 1   4.18  .221  26  0  0  7  0  0  28.0  23  13  13  3  12  29
Moseley           1- 0   4.30  .323   3  3  0  0  0  0  14.2  20   8   7  3   3   8
Bulger            2- 1   4.64  .226  31  0  0 15  0  0  33.0  26  17  17  5  17  34
Lackey            2- 3   5.06  .317   9  9  0  0  0  0  53.1  66  33  30  6  15  42
Palmer            7- 1   5.16  .266  12 11  1  1  0  0  66.1  67  40  38  7  29  40
Davidson          0- 0   5.40  .375   4  0  0  1  0  0   1.2   3   1   1  0   3   0
Loux              2- 3   5.40  .331   8  6  0  1  0  0  38.1  52  24  23  2  14  14
Arredondo         1- 3   5.55  .298  25  0  0  6  0  0  24.1  28  15  15  0  12  27
Thompson          0- 0   5.73  .279   8  0  0  1  0  0  11.0  12   7   7  4   5  13
Shields           1- 3   6.62  .239  20  0  0  2  0  1  17.2  16  14  13  1  15  12
R. Rodriguez      0- 0   7.23  .395  11  0  0  3  0  0  18.2  34  18  15  2   6   8
Santana           1- 3   7.47  .344   6  6  0  0  0  0  31.1  45  26  26  4  13  21
Ortega            0- 2   9.24  .345   3  3  0  0  0  0  12.2  19  15  13  4   6   7
Jepsen            2- 2  12.34  .434  13  0  0  2  0  0  11.2  23  18  16  1   5   6
F. Rodriguez      0- 0  27.00  .250   1  0  0  0  0  0   0.2   1   3   2  1   2   1

Minnesota Twins
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Mauer        .394  .684  .467  52 193  42  76 132 12  1 14  43  29  26  1  1  1
Morales      .368  .439  .429  26  57  10  21  25  4  0  0   2   6   8  0  0  2
Kubel        .317  .558  .375  68 240  36  76 134 17  1 13  42  22  50  0  0  0
Morneau      .309  .563  .388  76 288  52  89 162 20  1 17  61  38  48  0  0  1
Harris       .289  .391  .333  64 225  26  65  88 11  0  4  21  16  43  0  0  4
Span         .280  .377  .374  61 239  40  67  90  5  3  4  24  32  37 12  5  1
Cuddyer      .276  .506  .357  70 257  42  71 130 16  5 11  39  32  54  4  1  3
Young        .256  .320  .282  49 172  18  44  55  5  0  2  23   5  54  2  2  2
Crede        .238  .457  .312  59 210  26  50  96 11  1 11  35  22  37  0  0  2
Redmond      .238  .288  .307  27  80   4  19  23  4  0  0   4   8   9  0  0  0
Gomez        .228  .333  .284  67 162  23  37  54  8  3  1  12  12  36  7  4  0
Punto        .224  .252  .318  51 147  20  33  37  4  0  0  15  21  25  6  1  5
Buscher      .205  .318  .336  39  88   7  18  28  2  1  2   9  17  22  0  0  0
Tolbert      .185  .235  .274  40 119  15  22  28  3  0  1  10  15  28  4  0  1
Casilla      .180  .225  .242  34 111   8  20  25  3  1  0   5   8  21  2  0  5
Pridie        ---   ---   ---   1   0   0   0   0  0  0  0   0   0   0  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Keppel            0- 0   0.00  .154   1  0  0  0  0  0   4.0   2   0   0  0   3   3
Nathan            1- 1   1.50  .171  31  0  0 28  0 19  30.0  18   5   5  2   6  37
Dickey            1- 0   2.30  .239  22  1  0  8  0  0  43.0  38  11  11  5  16  31
Mijares           0- 1   2.49  .235  26  0  0  4  0  0  21.2  19   7   6  3  11  17
Guerrier          3- 0   2.83  .210  38  0  0  5  0  0  35.0  26  11  11  5   7  24
Blackburn         6- 3   3.11  .263  15 15  2  0  0  0 101.1 103  41  35  7  26  41
Swarzak           2- 2   3.90  .252   5  5  0  0  0  0  27.2  27  12  12  3  10  18
Ayala             1- 2   4.18  .306  28  0  0 11  0  0  32.1  38  18  15  4   8  21
Slowey           10- 3   4.41  .306  15 15  0  0  0  0  87.2 108  44  43 14  15  71
Perkins           3- 4   4.70  .267  11 11  0  0  0  0  67.0  70  35  35  7  14  34
Baker             5- 6   5.17  .246  14 14  0  0  0  0  87.0  82  51  50 17  16  73
Liriano           4- 8   5.62  .272  16 16  0  0  0  0  89.2  94  57  56 12  42  80
Duensing          0- 0   6.00  .200   1  0  0  0  0  0   3.0   2   2   2  1   0   1
Henn              0- 3   7.15  .225  14  0  0  3  0  0  11.1   9   9   9  2   8   9
Crain             2- 3   8.15  .306  23  0  0  8  0  0  17.2  22  17  16  3  12  13
Humber            0- 0  12.46  .478   4  0  0  1  0  0   4.1  11   6   6  1   3   4
Morillo           0- 0  22.50  .333   3  0  0  2  0  0   2.0   3   5   5  1   3   1

New York Yankees
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Jeter        .309  .455  .384  69 288  48  89 131 15  0  9  30  33  35 17  1  3
Cano         .297  .482  .330  74 303  47  90 146 18  1 12  42  15  24  4  3  3
Gardner      .289  .421  .367  66 159  31  46  67  4  4  3  13  19  22 17  2  1
Damon        .288  .526  .364  70 274  55  79 144 17  3 14  46  32  49  8  0  4
Cabrera      .286  .438  .348  69 210  30  60  92 11  0  7  28  21  32  5  2  2
Nady         .286  .429  .310   7  28   4   8  12  4  0  0   2   1   6  0  0  0
Teixeira     .276  .575  .387  71 275  50  76 158 22  0 20  60  44  47  1  0  0
Molina       .273  .386  .333  16  44   5  12  17  2  0  1   6   4   6  0  0  1
Posada       .272  .513  .359  46 158  21  43  81  8  0 10  33  22  36  1  0  4
